Drinks menu
Soft drinks
Beers
Whisky
Rum
Vodka
Gin
Mixed drinks
Cocktails
Aperitifs
Brandy
Cognac
Wines
Cavas
Soft drinks
day | night | |
Mineral water | 2,40 | 2,80 |
Sparkling water | 2,80 | 3 |
Soft drinks | 3,50 | 3,80 |
Tonic water Nordic | 3,50 | 3,80 |
Bitter Mare Rosso | 3,50 | 3,80 |
Bitter Mare Rosso | 3,50 | 3,80 |
Soda Royal Bliss | 2,80 | 3 |
Burn | 4,80 | 5 |
Nestea Lemon | 3,50 | 3,80 |
Aquarius | 3,50 | 3,80 |
Juices | 3 | 3,50 |
Laccao | 2,80 | 3 |
Beers
day | night | |
El Águila (Especial) -1/2 pint- | 3,40 | 3,60 |
El Águila (Especial) -pint- | 5,70 | 5,90 |
El Aguila -bottle 33cl- | 4,30 | 4,70 |
Amstel (Original) -1/2 pint- | 3 | 3,30 |
Amstel (Original) -pint- | 5,50 | 5,70 |
Heineken -1/2 pint- | 3,30 | 3,50 |
Heineken -pint- | 5,50 | 5,90 |
Heineken -bottle 33cl- | 4,20 | 4,50 |
Hop House 13 -1/2 pint- | 4 | 4,20 |
Hop House 13 -pint- | 7 | 7,20 |
Murphy’s Irish Red -1/2 pint- | 3,45 | 3,70 |
Murphy’s Irish Red -pint- | 5,80 | 6,10 |
Lagunitas IPA -1/2 pint- | 4 | 4,20 |
Lagunitas IPA -pint- | 7 | 7,30 |
Guinness (Draught) -1/2 pint- | 3,80 | 4 |
Guinness (Draught) -pint- | 6,30 | 6,50 |
Paulaner Weissbier -1/2 pint- | 3,30 | 3,50 |
Paulaner Weissbier -pint- | 5,80 | 6 |
Paulaner Weissbier -bottle 33cl- | 5,80 | 6 |
Ladrón de Manzanas -glass- | 3,70 | 4 |
Ladrón de Manzanas -large glass- | 5,90 | 6,10 |
Sin gluten -bottle 33cl- | 4,50 | 4,70 |
Sol -bottle 33cl- | 5 | 5,20 |
Desperados -bottle 33cl- | 5,50 | 5,70 |
Whisky
IRELAND | day | night |
Jameson Blend | 7,80 | 8,50 |
Bushmills Original Blend | 7,80 | 8,50 |
Bushmills Black Bush Blend | 9 | 10 |
Tullamore | 7,80 | 8,50 |
US BOURBON – WHISKY | ||
Jack Daniel’s | 8 | 8,80 |
Jack Daniel’s Honey | 8 | 8,80 |
Jack Daniel´s Gentleman | 10,80 | 11,70 |
Jack Daniel´s Single Barrel | 13,50 | 14,50 |
Penny Packer | 7,80 | 8,50 |
Jim Bean | 7,80 | 8,50 |
Maker’s Mark | 9,50 | 10 |
Wild Turkey 8 | 10 | 11 |
Four Roses | 7,80 | 8,50 |
Four Roses Single Barrel | 10 | 11 |
Southern Confort | 7,80 | 8,50 |
SPAIN | ||
DyC | 7,80 | 8,50 |
DYC 8 | 10 | 11 |
CANADA | ||
Canadian Club | 7,80 | 8,50 |
Crown Royal Blend | 10,50 | 11,70 |
SCOTLAND | ||
100 Pippers | 7,80 | 8,50 |
Antiquary Blend 12 | 11 | 12 |
Ardbeg Single Malt 10 | 15 | 16,40 |
Ballantines | 7,80 | 8,50 |
Ballantines Blend 12 | 10,50 | 11,50 |
Balvine Single Malt | 15 | 16,50 |
Buchanans Blend 12 | 16,50 | 17,50 |
Caol lla Single Malt 12 | 10 | 11 |
Grant´s | 7,80 | 8,50 |
Glen Elgin Malt 12 | 13,80 | 14,80 |
Glendfiddich Single Malt 12 | 10,50 | 11,50 |
Glendfiddich Single Malt 15 | 13,50 | 14,50 |
Glendfiddich Single Malt 18 | 16 | 17 |
Glenmorangie Single Malt 10 | 12,50 | 13,50 |
Glenmorangie Single Malt 18 | 20 | 22 |
Haig Club Single Grain | 15,50 | 16,50 |
J&B | 7,80 | 8,50 |
J&B Blend 15 | 11,50 | 12,50 |
Jhonnie Walker Blend Red Label | 7,80 | 8,50 |
Jhonnie Walker Black Label | 11 | 12 |
Jhonnie Walker Malt 15 Green | 24 | 26 |
Jhonnie Walker Blend 18 | 33 | 35 |
Jhonnie Walker Highest Award Blue Label 21 | 65 | 70 |
Knockando Single Malt 12 | 14 | 15 |
Lagavulin Single Malt 16 | 20 | 21 |
Laphoraig Single Malt 10 | 11 | 12 |
Lismore Single Malt 12 | 18 | 19 |
Macallan Single Malt Amber | 13,50 | 14,50 |
Macallan Single Malt Sienna | 25 | 26 |
Macallan Single Malta Ruby | 50 | 52 |
Oban Single Malt 14 | 18 | 19 |
Talisker Single Malt 10 | 16 | 17 |
The Glenrothes Single Malt | 15 | 16 |
Tullibardine Single Malt 10 | 11 | 12 |
William Lawrson’s Malt 12 | 11 | 12 |
Cardhu Single Malt 12 | 11 | 12 |
Chivas Regal Blend 12 | 11 | 12 |
Cragganmore Single Malt 12 | 15 | 16 |
Cutty Sark | 7,80 | 8,50 |
Cutty Sark Blend 12 | 11 | 12 |
Dalmore Malt 12 | 15 | 16 |
Dalwhinnie Single Malt 15 | 16 | 17 |
Deward’s White Label | 7,80 | 8,50 |
Deward´s White Label 12 | 11 | 12 |
Deward’s White Label Signature | 18 | 19 |
Dimple Blend 15 años | 13 | 14 |
Famous Grousse | 7,80 | 8,50 |
Famous Grousse Special Malt Vintage | 11 | 12 |
Rum
day | night | |
Amazona | 7,80 | 8,50 |
Bacardi | 7,80 | 8,50 |
Bacardi Elixir | 7,80 | 8,50 |
Bacardi 8 | 8,30 | 9 |
Bacardi Reserva | 8,30 | 9 |
Barceló | 7,80 | 8,50 |
Barceló Imperial | 8,80 | 9,80 |
Brugal | 7,80 | 8,50 |
Brugal Extra Viejo | 8,50 | 9,30 |
Cacique | 7,80 | 8,50 |
Cacique 500 | 9 | 10 |
Capitan Morgan Black | 7,80 | 8,50 |
Capitan Morgan Spiced | 7,80 | 8,50 |
Havana Club 3 | 7,80 | 8,50 |
Havana Club 5 | 8,30 | 9 |
Havana Club 7 | 8,80 | 9,80 |
Legendario Dorado | 7,80 | 8,50 |
Malibú | 7,80 | 8,50 |
Matusalem 7 | 8,50 | 9,50 |
Matusalem 10 | 10 | 11 |
Matusalem 15 | 14,50 | 15,50 |
Mount Gay | 7,80 | 8,50 |
Pampero Añejo | 7,80 | 8,50 |
Pampero Aniversario | 10 | 11 |
Sta. Teresa Añejo | 8,30 | 9 |
Sta. Teresa Selecto | 11 | 12 |
Zacapa 23 |
Vodka
day | night | |
Eristoff | 7,80 | 8,50 |
Eristoff Black Wild Berry | 7,80 | 8,50 |
Eristoff Red Sloe Berry | 7,80 | 8,50 |
Smirnoff | 7,80 | 8,50 |
Absolut | 8 | 8,80 |
Moskoskaya | 7,80 | 8,50 |
Stolichnaya | 8 | 8,80 |
Belvedere | 10,50 | 11,50 |
Gin
day | night | |
Larios | 7,80 | 8,50 |
Larios 12 | 8,30 | 9 |
Larios Rosé | 7,80 | 8,50 |
Gordons | 7,80 | 8,50 |
Gin Master | 7,80 | 8,50 |
Bombay | 7,80 | 8,50 |
Bombay Sapphire | 8,30 | 9 |
Beefeter | 7,80 | 8,50 |
Tanqueray | 8,30 | 9 |
Tanqueray 10 | 10 | 11 |
Hendrick’s | 10,50 | 11,50 |
G’Vine Floraison | 12 | 13 |
Bulldog | 12 | 13 |
Xoriguer Seagrams | 7,80 | 8,50 |
Seagrams | 8,50 | 9,50 |
Martin Miller’s | 12 | 13 |
Brocksmans | 12 | 13 |
Puerto de Indias | 8 | 9 |
Mixed drinks
day | night | |
+ Soft drink / Soda / Water | 0,50 | 0,50 |
+ Burn | 1,80 | 1,80 |
+ Fresh natural juices | 1,80 | 1,80 |
+ Regular, Zero, Exotic Yuzu, Bohemia Berry | 1,80 | 1,80 |
Cocktails
day | night | |
Bacardi Mojito (Bacardi rum, fresh lime, sugar, mint and soda) | 9 | 9 |
Bacardi Mojito de Fresa (Bacardi rum, fresh lime, strawberry, sugar, peppermint and soda) | 9 | 9 |
Bacardi Passion Fruit Mojito (Bacardi rum, fresh lime, passion fruit, sugar, peppermint and soda) | 9 | 9 |
Free Mojito (no alcohol) (Ginger Ale, fresh lime, sugar, peppermint and soda) | 9 | 9 |
Daiquiri (Bacardi rum, fresh lemon juice and sugar) | 9 | 9 |
Strawberry Daiquiri (Bacardi rum, fresh lemon juice, strawberry and sugar) | 9 | 9 |
Passion Fruit Daiquiri (Rum Bacardi, fresh lemon juice, passion fruit and sugar) | 9 | 9 |
Caipirinha (Cachaça, fresh lime and brown sugar) | 9 | 9 |
Caipiroska (Vodka, fresh lime and brown sugar) | 9 | 9 |
Bloody Mary (Vodka, tomato juice, tabasco, lemon, salt and pepper) | 9 | 9 |
Negroni (Gin, Campari, Red Vermouth) | 9 | 9 |
Long Island Iced Tea (Rum Bacardi, vodka, gin, tequila, triple sec, lemon juice and cola) | 9 | 9 |
Piña Colada (Bacardi rum, coconut milkshake and pineaple juice) | 9 | 9 |
Margarita (Tequila, Cointreau and fresh lemon juice) | 9 | 9 |
Black Russian (Vodka, coffee liquor) | 9 | 9 |
White Russian (Vodka, coffee liquor and cream) | 9 | 9 |
Moscow Mule (Vodka, Ginger Ale and fresh lemon juice) | 9 | 9 |
Expresso Martini (Vodka, coffee, Kalhua y sugar sirop) | 9 | 9 |
San Francisco sin alcohol (Mixed of juices and granadine) | 9 | 9 |
Aperitifs
day | night | |
Aperol | 6,50 | 7 |
Aperol Spritz | 9 | 9 |
Campari | 6,50 | 7 |
Cynar | 6,50 | 7 |
Porto Graham’s | 6,50 | 7 |
Martini Bianco | 6,50 | 7 |
Martini Rosso | 6,50 | 7 |
Martini Extra Dry | 6,50 | 7 |
Pastis Pernod | 6 | 6,50 |
Pastis Ricard | 6 | 6,50 |
Ramazzotti | 6,50 | 7 |
Brandy
day | night | |
Carlos I | 9,50 | 10,50 |
Carlos III | 6,50 | 7,50 |
Gran Duque de Alba | 12 | 13 |
Magno | 6,50 | 7,50 |
Mascaró V.O Fine Marivaux | 10 | 11 |
Soberano | 6,50 | 7,50 |
Terry Centenario | 6,50 | 7,50 |
Suau 15 | 8,50 | 9,50 |
Veterano | 6,50 | 7,50 |
Cognac
day | night | |
Hennessy Fine | 13 | 14 |
Hennessy Very Special | 11 | 12 |
Wines
By glass | day | night |
Viña Paceta D.O Rioja | 3,90 | 4,50 |
Tamaral Roble D.O Ribera Duero | 4,50 | 5 |
LB1 Verdejo D.O Rueda | 3,90 | 4,50 |
Vallobera Rosado D.O Rioja Tempranillo y Viura | 3,90 | 4,50 |
RED | ||
Finca Viña Paceta D.O Rioja Crianza | 15 | 15 |
Viña Pomal Crianza | 17 | 17 |
Tamaral Roble D.O Ribera del Duero Tinta Fina | 17 | 17 |
Conde San Cristobal D.O Ribera Del Duero Tinta Fina | 28 | 28 |
Gvivm Criança D.O Pla i Llevant Merlot, Cabernet i Syrah (Mallorca) | 17 | 17 |
WHITE | ||
LB1 Verdejo D.O Rueda | 15 | 15 |
Principe de Viana Chardonay D.O Navarra | 16 | 16 |
Gvivm Blanc D.O Pla i Llevant (Mallorca) Chardonay, Prensal i Parelleda | 16 | 16 |
Pazo de San Mauro Albariño D.O Rías Baixas | 18 | 18 |
ROSE | ||
Vallobera DOC Rioja Tempranill y Viura | 15 | 15 |
JL Ferrer D.O Binisalem Manto Negre, Callet, Tempranillo Cabernet i Syrah | 17 | 17 |
Cavas
day | night | |
Codorniu Benjamin Macabeo, Xarel-lo i perellada | 6,50 | 7 |
Codorniu Prima Vides Chardonay Macabeo, Xarel-lo i perellada | 22 | 20 |
Moët & Chandon | 95 | 98 |
Find out all our promotions, news and special discounts!